v\:* {behavior:url(#default#VML);}o\:* {behavior:url(#default#VML);}x\:* {behavior:url(#default#VML);}.shape {behavior:url(#default#VML);}Aptxia:CitroenBX 94-86 1,6LBX 94-86 1,9LC420 04> 1.4LC420 04> 1,6LC420 04> 2.0LCX 84-7 24lCX 92-83 2,5LIkusi 86-85 1.0LVisa 91-85 1,6lFriat132 81-79 L42.......
Aptxia: | ||||||
Citroen | BX 94-86 1,6L | BX 94-86 1,9L | C420 04> 1.4L | |||
C420 04> 1,6L | C420 04> 2.0L | CX 84-7 24l | ||||
CX 92-83 2,5L | Ikusi 86-85 1.0L | Visa 91-85 1,6l | ||||
Friat | 132 81-79 L42.0L | 125Spider 85-79 L4-2.0l | 126 Armiarma 85-79 L4-2.0l | |||
ArgENTA 85-81 L4-2.0L | ||||||
Jaguar | XJ12 94-81 V12-5.3L | XJ6 94-89 L6-4.0l | XJ5 86-79 L6-4.2L | |||
XJS 89-81 L6-3.6L | Estutu 89-81 v12-5,3l | Y10 89,85 l4-1.1l | ||||
Lancia | Beta 84-80 L4-2.0l | Gamma 84-80 V6-2,5l | ||||
Irekitze | Asconac 88-86 l4-1.8l | Asconac 88-79 L4-2.0l | Asconac 81-79 L4-2.4L | |||
Kadette 91-89 l4-1.6l | Kadeteak 91-86 L4-1.8l | Manta 77-75 l4-1.9l | ||||
Monza 84-83 L4-2.0l | Omegaa 94-88 L4-2.4L | Omegaa 94-90 v6-2.6l | ||||
Omega 94-87 v6-3.0l | 84-83 SENATZAILEA L4-2.0L | |||||
Arrano | 89-88 L4-150 diametroa 25l | Iritzia 92-88 v6-182 30l | ||||
Friat | Tank Top 138 83-90 | Stradai 138a 78-87 | Stradaii 138a 82-88 | |||
Regata asteburua 138 83-91 | ||||||
Jaguar | XJ 68-93 | Xi moztu 73-96 | XJSC Convertible 85-87 | |||
Lancia | Deltai 831ab0 79-94 | Betah.p.e 8288F 76-84 | Trevi 82808 80-87 | |||
Prisma 831ab0 83-92 | ||||||
Irekitze | Kadette 77-75l4-1.9L | Kadete E 91-77L4-2.0l | Kadett C moztu 73-79 | |||
Mantar Co. 55,76: 00 | COMOTORE C14_19.78.1 | 2 | ||||
Commodorec estate61 | 80-82 | |||||
EEestaste 61_66 6 | 7_ 77-86 | |||||
Erregistro e17_-19_11_14_16 | _ 77-86 | |||||
Abet024 81-87 | ||||||
Dmru-u | 59-93 | |||||
Gotoreto | 82-85 | |||||
Alfaromeo Spider 115 71-93 | 33907a 90-94 | 90162 8487 | ||||
6 119 79-86 | 75162b 85-92 | Giulietta 116 77-85 | ||||
GTV116 78-87 | Sz 88,94 | Rz 92-94 | ||||
33 Sportwagon 907b 90-9 | 4 | |||||
Austin | Maestroxc 83-92 | Metro 80-90 | Montegoxe 84-88 | |||
Mendiko egonaldia 84-88 da | ||||||
Bm | 2500-3.3e3 68-77 | 3Saloone308 82-92 | 3Touring E30 87-94 | |||
3 E30 85-93 Convertible | 5e28 80-97 | Ssaloone12 72-81 | ||||
6 E24 76-90 | 7e23 77-85 | |||||
Peugeot | 405 break15e 87-92 | 40511 break4e 92-96 | 4057158 87-93 | |||
405114b 92-99 | 505551a 79-95 | 505Break551D 82-93 | ||||
Errenault | Extra furgon f40g4085-08 | Espacij11_84-92 | 191B C53 88-94 | |||
__
|
21saloon48_86-97 | Savanna.k48 86-95 | ||||
21848 89-94 | VANT TRAFIC TXX 89-01 | Traficbus Lill 89-01 | ||||
Masteribust_80-98 | ||||||
Robero | 200 xh 85-89 200 hatchbackxw 89-95 | |||||
MONTEGO BREXE 84-93 MONTEGO 88-95 | ||||||
2000-3500hatchbacksd1 76,86 | ||||||
MG | Metro 82-90 Master 83-90 | |||||
Vaujudal | Strahatchback 79-86 | |||||
Astramk iihatchback 84-91 | ||||||
Astramk ibelmont 85-01 | ||||||
Carltonmkiii 86-04 | ||||||
Carltonmkii Estate 86-94 | ||||||
Cavalier Mk 81-88 | ||||||
Royale 78-87 | ||||||
Cavalier Mkii Hatchback 81-88 | ||||||
Royale Cup 78-86 | ||||||
Cavalier Mki Convertible 85-88 | ||||||
Jarleku | MALAGA 023A 84-93 IBIZA 021A 84-93 | |||||
Ref Ez: | E10009 0580 464008 0580464008 4421193 | |||||
Presioa: | 400 KPA | |||||
Fluxua: | 100-130 l / h |